processing of stainless steel, carbon steel, alloy steel, galvanized plate, electrolytic plate, copper plate, aluminum and other plates, pipes, profiles and metal products.
Get PriceDR series robot developed by Dourry for complex applications with multiple degrees of freedom. It has an arm span of 1850-3500mm d and a maximum load of Up to 20-100kg. The flexibility of multiple degrees of freedom and can handle loading and unloading, handling, palletizing and other scenarios with ease. Adopting a lightweight arm design, the mechanical structure is compact and concise, and can perform flexible operations in a narrow workspace under high-speed motion, meeting the needs of flexible production. With six degrees of flexibility, it can freely handle scenarios such as loading and unloading, injection molding, die-casting, assembling, gluing, polishing, and testing. High IP code:Wrist: IP54 Body: IP50 Dust-proof and water-proof
Model | DR1820 | DR2550 | DR3511 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Arm Length (mm) | Range (#°) | Max.speed (#°/s) | Arm Length (mm) | Range (#°) | Max.speed (#°/s) | Arm Length (mm) | Range (#°) | Max.speed (#°/s) | |
Arm | J1 | floor-2 axis range 494.6mm | ±155° | 110.2°/s | floor-2 axis range 559mm | ±160° | 84°/s | ±160° | 85°/s | |
J2 | -140°/+65° | 140.5°/s | ±70° | 52°/s | -75°/+30° | 70°/s | ||||
J3 | 2-3 axis range 730mm | -75°/+110° | 133.9°/s | 2-3 axis range 850mm | -75°/+115° | 52°/s | 2-3 axis range 1200mm | -80°/+85° | 70°/s | |
Wrist | J4 | ±180° | 272.7°/s | ±180° | 245°/s | 3-4 axis range 250mm | ±180° | 82°/s | ||
J5 | 3-5 axis range 825.5mm | ±115° | 240°/s | 3-5 axis range 1263mm | ±125° | 223°/s | 3-5 axis range 1647mm | ±95° | 99°/s | |
J6 | 5 axis-end range 164mm | ±360° | 375°/s | 5 axis-end range 178.5mm | ±360° | 223°/s | 5 axis-end range 277mm | ±360° | 124°/s | |
Arm Length (mm) | 1850 | 2550 | 3500 | |||||||
Loading ability (kg) | 20 | 50 | 100 | |||||||
Repeated positioning accuracy (mm) | ±0.05 | ±0.1 | ±0.2 | |||||||
Power Source (kVA) | 6.2 | 15.6 | 28 | |||||||
Weight (kg) | 230 | 725 | 1350 |
If you are interested in our product, you can leave a message below and we will reply to you promptly.